Products

Gate Valves Gate Valves

We are offereing a wide range of Semi Automatic V-Belt Driven Lathe Machine to for our clients.Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.

MATERIALS TABLE

NO. PARTS NAME MATERIALS
1 BODY ASTM A 216 Gr. WCB
2 BONNET ASTM A 216 Gr. WCB
3 WEDGE Ca15 / WCB + 13% Cr. FACING
4 SEATRING AISI 410 / CS + 13% Cr. FACING
5 STEM AISI 410
6 BACKSEAT AISI 410
7 GLAND BUSH AISI 410
8 GASKET CAF / SPIRAL WOUND SS304/316 + CAF
9 GLAND PACKING GRAPHITED ASBESTOS
10 STUD/NUT ASTM A 193 B7 / 194 Gr. 2H
11 GLAND FLANGE CARBON STEEL
12 YOKE SLEEVE SG IRON
13 HANDWHEEL SG IRON

 

 

SIZE TABLE (150#)

SIZE ØNB ØF FT ØRf Rft Od N N:PCD. A
25MM 25 110 9.6 50.8 2.0 15.9 4 79.4 127
40MM 38 125 12.7 73.0 2.0 15.9 4 98.4 165
50MM 51 150 14.3 92.1 2.0 19.05 4 120.7 178
65MM 64 180 15.9 104.8 2.0 19.05 4 139.7 190
80MM 76 190 17.5 127 2.0 19.05 4 152.4 203
100MM 102 230 22.3 157.2 2.0 19.05 8 190.5 229
150MM 152 280 23.9 215.9 2.0 22.2 8 241.3 267
200MM 203 345 27.0 269.9 2.0 22.2 8 298.5 292
250MM 254 405 28.6 323.8 2.0 25.4 12 362.0 330
300MM 305 485 30.2 381 2.0 25.4 12 431.8 356

 

 

SIZE TABLE (300#)

SIZE ØNB ØF FT ØRf Rft Od N N:PCD. A
25MM 25 125 15.9 50.8 2.0 19.05 4 88.9 165
40MM 38 155 19.1 73.0 2.0 22.2 4 114.3 190
50MM 51 165 20.7 92.1 2.0 19.05 8 127 216
65MM 64 190 23.9 104.8 2.0 22.2 8 149.2 241
80MM 76 210 27.0 127 2.0 22.2 8 168.3 282
100MM 102 255 30.2 157.2 2.0 22.2 8 200.0 305
150MM 152 320 35.0 215.9 2.0 22.2 12 269.9 403
200MM 203 380 39.7 269.9 2.0 25.4 12 330.2 419
250MM 254 445 46.1 323.8 2.0 28.6 16 387.4 457
300MM 305 520 49.3 381 2.0 31.8 16 450.8 502

 

 

Product Video